Quick reference for single sprinkler gun operation: Flow (m³/h) × Total Head (m) → recommended motor size. Use this for early budgeting and fast WhatsApp replies.
Important: “Total head” should include elevation + suction lift + pipe/friction loss + filter loss + required pressure at the gun. If your head is only “static elevation”, add losses (often +10–30 m or more).
| Flow (m³/h) | Head (m) | Hydraulic kW (ideal) | Motor kW (≈ /0.65) | Motor HP (approx) |
|---|---|---|---|---|
| 20 | 30 | 1.64 | 2.52 | 3.4 HP |
| 40 | 30 | 3.27 | 5.03 | 6.7 HP |
| 60 | 30 | 4.91 | 7.56 | 10.1 HP |
| 80 | 30 | 6.54 | 10.06 | 13.5 HP |
| 20 | 50 | 2.72 | 4.19 | 5.6 HP |
| 40 | 50 | 5.45 | 8.38 | 11.2 HP |
| 60 | 50 | 8.17 | 12.57 | 16.9 HP |
| 80 | 50 | 10.90 | 16.77 | 22.5 HP |
| 20 | 80 | 4.36 | 6.71 | 9.0 HP |
| 40 | 80 | 8.72 | 13.42 | 18.0 HP |
| 60 | 80 | 13.08 | 20.12 | 27.0 HP |
| 80 | 80 | 17.44 | 26.83 | 36.0 HP |
| 20 | 100 | 5.45 | 8.38 | 11.2 HP |
| 40 | 100 | 10.90 | 16.77 | 22.5 HP |
| 60 | 100 | 16.35 | 25.15 | 33.7 HP |
| 80 | 100 | 21.80 | 33.54 | 45.0 HP |
Step 1: Decide how many guns run at once (1 / 2 / 3…).
Step 2: Pick your target flow + pressure from the gun datasheet.
Step 3: Add extra head for real losses.
Quick loss allowance (common):
• Short/medium lines: +10–20 m
• Long mains + filters: +20–40 m
• If unsure: choose the next larger pump/motor size
Warning: Running multiple guns simultaneously multiplies flow demand fast. Example: 2 guns at 60 m³/h each → 120 m³/h total → pump size may double (or more).
Use this message to reply quickly. You can also click “Send to WhatsApp” below.
PKYDrip note: For big sprinkler guns, sequential irrigation (one at a time) is usually the most cost-effective design. It reduces pump size, pipe cost, and generator/solar capacity.